| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 2 | 348.2238 | 51.4617 | 73.0234 | 67.1131 | 0.808 | 191.5982 |
| Ziggy Moonglow | 2 | 2 | 539.8220 | 51.0260 | 73.6123 | 67.5012 | 0.690 | 192.1395 |
| Ziggy Moonglow | 3 | 2 | 731.9615 | 50.2862 | 72.3375 | 66.6473 | 0.576 | 189.2710 |
| Ziggy Moonglow | 4 | 2 | 921.2325 | 55.2525 | 73.2124 | 68.2148 | 0.463 | 196.6797 |
| Ziggy Moonglow | 5 | 2 | 1117.9122 | 52.9542 | 72.8387 | 67.3878 | 0.349 | 193.1808 |
| Ziggy Moonglow | 6 | 2 | 1311.0930 | 52.8598 | 74.2576 | 67.4726 | 0.239 | 194.5900 |
| Ziggy Moonglow | 7 | 2 | 1505.6831 | 51.7588 | 75.9500 | 109.3551 | 0.169 | 237.0639 |
| Ziggy Moonglow | 8 | 2 | 1742.7469 | 58.9916 | 73.3643 | 67.8224 | 0.882 | 200.1783 |
| Ziggy Moonglow | 9 | 2 | 1942.9252 | 51.9547 | 75.0385 | 67.9290 | 0.769 | 194.9221 |
Created by rFactor League Manager